Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available In 75166
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 2,002 SqFt$339,990Open Thu 12PM-2PM
- 1/31 313 Beds 2 Baths 1,889 SqFt$324,990Open Thu 11AM-5PM
- 1/21 213 Beds 2 Baths 1,232 SqFt$277,990Open Thu 11AM-5PM
- 1/29 294 Beds 3 Baths 2,196 SqFt$353,000Open Tue 10AM-6PM
- 3D4 Beds 3 Baths 3,029 SqFt$489,990Open Thu 10AM-6PM
749 Merry Summit Road, Lavon, TX 75166
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/24 244 Beds 2 Baths 1,818 SqFt$329,990Open Thu 12PM-2PM
- 1/24 245 Beds 4 Baths 2,955 SqFt$411,990Open Thu 12PM-2PM
- 1/24 245 Beds 3 Baths 3,139 SqFt$429,990Open Thu 12PM-2PM
- 1/22 223 Beds 2 Baths 1,608 SqFt$314,990Open Thu 11AM-5PM
- 1/40 403 Beds 3 Baths 1,666 SqFt$328,990Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 1,981 SqFt$352,990Open Wed 11AM-4PM
- 1/24 244 Beds 4 Baths 2,582 SqFt$449,800Open 6/2 1PM-4PM
- 1/22 223 Beds 2 Baths 1,861 SqFt$399,800Open 6/2 11AM-4PM
- 1/32 324 Beds 3 Baths 3,185 SqFt$484,990Open Tue 10AM-6PM
- 1/13 134 Beds 3 Baths 2,321 SqFt$369,990Open Thu 11AM-5PM
258 Ivory Brook Cove Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/12 123 Beds 2 Baths 1,889 SqFt$354,990Open Thu 11AM-5PM
- 1/21 214 Beds 2 Baths 1,866 SqFt$399,800Open 6/2 11AM-4PM
- 1/27 275 Beds 4 Baths 2,980 SqFt$479,990Open Sun 12PM-6PM
- 1/31 314 Beds 4 Baths 2,980 SqFt$459,990Open Wed 10AM-6PM
- 1/28 285 Beds 4 Baths 3,617 SqFt$475,900Open Wed 10AM-6PM
- 1/33 333 Beds 3 Baths 2,016 SqFt$353,990Open Fri 10AM-6PM
- 1/32 324 Beds 4 Baths 2,348 SqFt$394,990Pending
731 Hidden Feather, Lavon, TX 75166
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 3D4 Beds 2 Baths 1,861 SqFt$363,000Open Wed 10AM-6PM
- 1/13 134 Beds 2 Baths 1,800 SqFt$324,990Open Thu 11AM-4PM